Deposit Rates
Rates are subject to change at any time. Please contact one of our branches to confirm rates.
Current rates effective February 1, 2026.
| Deposit Type | Interest Rate | APY (1) | Minimum Deposit |
| Rewards Checking (2)(3) | 2.00% | 2.02% | $500 |
| Free Checking with Interest (3) | 0.10% | 0.10% | $500 |
| Money Market (3) | $1,000 | ||
| $0-$24,999.99 | 0.750% | 0.750% | |
| $25,000-$99,999.99 | 1.000% | 1.010% | |
| $100,000+ | 1.250% | 1.260% | |
| 1st Fed Savings (4) | 0.750% | 0.750% | $100 |
| 1st Fed Savings w/ Checking (4) | 1.000% | 1.010% | $100 |
| Christmas Club Savings (4) | 0.750% | 0.750% | None |
| Health Savings (4) | 0.750% | 0.750% | None |
| 6 Month CD / IRA (5) | 2.00% | 2.02% | CD:$1,000, IRA:$1,000 |
| 12 Month CD / IRA (5) | 2.20% | 2.22% | CD:$1,000, IRA:$1,000 |
| 18 Month CD / IRA (5) | 2.25% | 2.28% | CD:$1,000, IRA:$100 |
| 24 Month CD / IRA (5) | 2.50% | 2.53% | CD:$1,000, IRA:$1,000 |
| 30 Month CD / IRA (5) | 2.75% | 2.79% | CD:$1,000, IRA:$1,000 |
| 36 Month CD / IRA (5) | 3.00% | 3.05% | CD:$1,000, IRA:$1,000 |
| 48 Month CD / IRA (5) | 3.00% | 3.05% | CD:$1,000, IRA:$1,000 |
| 60 Month CD / IRA (5) | 3.00% | 3.05% | CD:$1,000, IRA:$1,000 |
(1) APY is the actual Annual Percentage Yield if interest is left to accumulate on the account.
(2) The rewards rate is paid on qualifying balances up to $25,000. Balances over this amount will earn the rate paid on Free Checking with Interest accounts. In order the qualify for the rewards interest rate, you must log into online banking at least once per statement cycle, opt in for electronic statement delivery, have at least one ACH deposit post to your account during the statement cycle, and have at least 15 debit card transactions clear and post to your account during the statement cycle.
(3) Interest on Rewards Checking, Free Checking with Interest, and Money Markets is credited to the account monthly.
(4) Interest on 1st Fed Savings, Christmas Club Savings, and Health Savings is credited to the account quarterly.
(5) On CDs interest may be credited to the account quarterly, or get a quarterly check, a monthly check, quarterly transfer, or monthly transfer. Interest on IRAs is automatically credited to the account.
